Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

J3         JST_S2B-PH-SM4-TB    635.817mil   1071.928mil    635.817mil   1075.866mil    596.447mil    959.724mil  B        360.00 S2B-PH-SM4-TB(LF)(SN)
J2         CONN_USB_micro_ZX62-B-5PA    147.343mil        200mil        200mil        200mil        200mil    148.819mil  B         90.00 ZX62-B-5PA(11) 
R35        0402S                  390mil        968mil        390mil        968mil        390mil        988mil  B        270.00 CRCW04020000Z0ED
X2         XTAL_NX3215SA          322mil        105mil        322mil        105mil        322mil    154.213mil  B        270.00 NX3215SA-32.768K-STD-MUS-2
R8         0402S                  460mil        190mil        460mil        190mil        480mil        190mil  B        180.00 CRCW040210K0FKED
R1         0402S                  460mil        230mil        460mil        230mil        480mil        230mil  B        180.00 CRCW040210K0FKED
R10        0402S              865.817mil   1034.238mil    865.817mil   1034.238mil    875.817mil   1051.558mil  T        240.00 CRCW040275R0FKED
R22        0402S             1034.189mil    865.866mil   1034.189mil    865.866mil   1051.509mil    875.866mil  T        210.00 CRCW040275R0FKED
R23        0402S             1095.817mil    635.866mil   1095.817mil    635.866mil   1115.817mil    635.866mil  T        180.00 CRCW040275R0FKED
R24        0402S             1034.189mil    405.866mil   1034.189mil    405.866mil   1051.509mil    395.866mil  T        150.00 CRCW040275R0FKED
R25        0402S              635.817mil   1095.866mil    635.817mil   1095.866mil    635.817mil   1115.866mil  T        270.00 CRCW040275R0FKED
R26        0402S              865.817mil    237.494mil    865.817mil    237.494mil    875.817mil    220.174mil  T        120.00 CRCW040275R0FKED
R27        0402S              635.817mil    175.866mil    635.817mil    175.866mil    635.817mil    155.866mil  T         90.00 CRCW040275R0FKED
R28        0402S              405.817mil    237.494mil    405.817mil    237.494mil    395.817mil    220.174mil  T         60.00 CRCW040275R0FKED
R29        0402S              237.445mil    405.866mil    237.445mil    405.866mil    220.125mil    395.866mil  T         30.00 CRCW040275R0FKED
R30        0402S              175.817mil    635.866mil    175.817mil    635.866mil    155.817mil    635.866mil  T          0.00 CRCW040275R0FKED
R31        0402S              237.445mil    865.866mil    237.445mil    865.866mil    220.125mil    875.866mil  T        330.00 CRCW040275R0FKED
R32        0402S              405.817mil   1034.238mil    405.817mil   1034.238mil    395.817mil   1051.558mil  T        300.00 CRCW040275R0FKED
R19        0402S                  142mil        554mil        142mil        554mil        142mil        574mil  B        270.00 CRCW04020000Z0ED
R18        0402S                  400mil        610mil        400mil        610mil        400mil        630mil  B        270.00 CRCW04020000Z0ED
R11        0402S                  464mil        580mil        464mil        580mil        444mil        580mil  B        360.00 CRCW04020000Z0ED
L1         0805                   696mil        660mil        696mil        660mil        696mil    626.535mil  B         90.00 LQM21PN1R0MC0D 
D1         LED_SML            805.817mil    930.315mil    805.817mil    930.315mil    789.577mil    902.186mil  T         60.00 SML312WBCW1    
D2         LED_SML            930.266mil    805.866mil    930.266mil    805.866mil    902.137mil    789.626mil  T         30.00 SML312WBCW1    
D3         LED_SML            975.817mil    635.866mil    975.817mil    635.866mil    943.337mil    635.866mil  T          0.00 SML312WBCW1    
D4         LED_SML            930.266mil    465.866mil    930.266mil    465.866mil    902.137mil    482.106mil  T        330.00 SML312WBCW1    
D12        LED_SML            635.817mil    975.866mil    635.817mil    975.866mil    635.817mil    943.386mil  T         90.00 SML312WBCW1    
D5         LED_SML            805.817mil    341.417mil    805.817mil    341.417mil    789.577mil    369.546mil  T        300.00 SML312WBCW1    
D6         LED_SML            635.817mil    295.866mil    635.817mil    295.866mil    635.817mil    328.346mil  T        270.00 SML312WBCW1    
D7         LED_SML            465.817mil    341.417mil    465.817mil    341.417mil    482.057mil    369.546mil  T        240.00 SML312WBCW1    
D8         LED_SML            341.368mil    465.866mil    341.368mil    465.866mil    369.497mil    482.106mil  T        210.00 SML312WBCW1    
D9         LED_SML            295.817mil    635.866mil    295.817mil    635.866mil    328.297mil    635.866mil  T        180.00 SML312WBCW1    
D10        LED_SML            341.368mil    805.866mil    341.368mil    805.866mil    369.497mil    789.626mil  T        150.00 SML312WBCW1    
D11        LED_SML            465.817mil    930.315mil    465.817mil    930.315mil    482.057mil    902.186mil  T        120.00 SML312WBCW1    
C13        0402S                  405mil        150mil        405mil        150mil        425mil        150mil  B        180.00 GRM1555C1H220JA01D
C14        0402S                  405mil         57mil        405mil         57mil        425mil         57mil  B        180.00 GRM1555C1H220JA01D
S2         SW_EG1257          102.795mil       1030mil         90mil       1030mil    158.898mil    941.417mil  B         90.00 EG1257         
C1         0402S                  510mil        880mil        510mil        880mil        530mil        880mil  B        180.00 GRM155R71C104KA88D
C8         0402S                 1094mil       1093mil       1094mil       1093mil       1094mil       1113mil  B        270.00 GRM155R71A104KA01D
C5         0402S                 1080mil        990mil       1080mil        990mil       1100mil        990mil  B        180.00 GRM155R71A104KA01D
C6         0402S                 1080mil        952mil       1080mil        952mil       1060mil        952mil  B        360.00 GRM155R71E103KA01D
C3         0402S                  669mil        735mil        669mil        735mil        649mil        735mil  T        360.00 GRM155R61A105KE15D
C2         0402S                  650mil        610mil        650mil        610mil        630mil        610mil  T        360.00 GRM155R71C104KA88D
C7         0402S                  872mil       1028mil        872mil       1028mil        872mil       1048mil  B        270.00 GRM155R71H222KA01D
D13        LED_SMLP12_ORANGE        487mil        602mil        487mil        602mil        487mil    584.284mil  T         90.00 SML-P12DTT86   
TP1        DUMMY-PAD             1163mil       1210mil       1163mil       1210mil       1163mil       1210mil  T        180.00                
TP2        DUMMY-PAD             1163mil       1110mil       1163mil       1110mil       1163mil       1110mil  T        180.00                
R21        0402S                 1057mil       1232mil       1057mil       1232mil       1037mil       1232mil  B        360.00 CRCW04020000Z0ED
R20        0402S                 1007mil        990mil       1007mil        990mil       1027mil        990mil  B        180.00 CRCW04020000Z0ED
R2         0402S                  510mil        914mil        510mil        914mil        490mil        914mil  B        360.00 CRCW04020000Z0ED
R7         0402S                  558mil        898mil        558mil        898mil        558mil        918mil  B        270.00 CRCW04020000Z0ED
R12        0402S                  255mil        650mil        255mil        650mil        255mil        670mil  B        270.00 CRCW040210K0FKED
R17        0402S                  220mil        650mil        220mil        650mil        220mil        670mil  B        270.00 CRCW04028K66FKED
R13        0402S                  185mil        570mil        185mil        570mil        185mil        590mil  B        270.00 CRCW04027K32FKED
R9         0402S                  390mil        450mil        390mil        450mil        370mil        450mil  B        360.00 CRCW04021K50FKED
R16        0402S                  260mil        410mil        260mil        410mil        260mil        390mil  B         90.00 CRCW040214K7FKED
S1         SW_PTS840_P         87.716mil        670mil         70mil        670mil     98.543mil    594.213mil  B         90.00 PTS840 PM SMTR LFS
U6         LGA3X3MM_0.65          490mil        800mil        490mil        800mil    442.756mil    761.614mil  B        360.00 KXTJ9-1007     
U1         YZF0009ADAD        633.961mil    671.039mil    633.961mil    671.039mil    614.276mil    690.724mil  T          0.00 DRV2605YZF     
U4         YFF0012AFAF            801mil        668mil        801mil        668mil    785.252mil    644.378mil  B        360.00 TPS63051YFF    
U3         RGT0016C           292.018mil      531.6mil    292.018mil      531.6mil     262.49mil    589.671mil  B        270.00 BQ24232RGTR    
C9         0603L                  882mil        648mil        882mil        648mil    854.441mil        648mil  B        360.00 C1608X5R1A106M 
C10        0603L                  788mil        743mil        788mil        743mil    760.441mil        743mil  B        360.00 C1608X5R1A106M 
C4         0402S                  885mil        603mil        885mil        603mil        865mil        603mil  B        360.00 C1005X5R0J475M050BC
D14        LED_SMLP12_Yellow        800mil        602mil        800mil        602mil        800mil    584.284mil  T         90.00 SML-P12YTT86   
R34        0402S                  949mil        733mil        949mil        733mil        969mil        733mil  B        180.00 CRCW04021K50FKED
C11        0402S                  495mil        117mil        495mil        117mil        495mil         97mil  B         90.00 C1005X7R1H104K 
U2         TiWi-uB1           806.221mil        300mil        570mil        300mil   1042.441mil     106.89mil  B         90.00 450-0103       
C15        0402S                  324mil        422mil        324mil        422mil        304mil        422mil  B        360.00 GRM155R61A475M 
C16        0402S                  308mil        672mil        308mil        672mil        288mil        672mil  B        360.00 GRM155R61A475M 
C17        0402S                  174mil        490mil        174mil        490mil        194mil        490mil  B        180.00 GRM155R61A105KE15D
R37        0402S                  849mil        810mil        849mil        810mil        849mil        830mil  B        270.00 CRCW04020000Z0ED
C18        0402S                  852mil        716mil        852mil        716mil        852mil        696mil  B         90.00 C1005C0G1E102J 
R33        0402S                  891mil        706mil        891mil        706mil        891mil        686mil  B         90.00 CRCW040210K0FKED
C19        0603                   779mil        797mil        779mil        797mil    747.504mil        797mil  B        360.00 GRM188R60J476M 
R39        0402S                 1017mil        919mil       1017mil        919mil        997mil        919mil  B        360.00 CRCW04020000Z0ED
R44        0402L                  362mil        651mil        362mil        651mil        362mil    670.685mil  B        270.00 CRCW04020000Z0ED

